Category: Equity: Thematic-Quantitative |
Launch Date: 02-08-2023 |
Asset Class: |
Benchmark: NIFTY 200 TRI |
Expense Ratio: 1.46% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 672.36 Cr As on (31-03-2025) |
Turn over: 144.49 |
Abhishek Bisen, Harsha Upadhyaya, Arjun Khanna, Rohit Tandon
The scheme seek to generate long term capital appreciation by investing predominantly in equity and equity related securities selected based on quant model theme.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Quant Fund - Regular Plan - IDCW Payout | -0.52 | - | - | - | 22.31 |
NIFTY 200 TRI | 7.14 | 14.93 | 22.71 | 13.49 | 14.44 |
Equity: Thematic-Quantitative | 3.03 | 17.1 | 20.25 | 13.3 | 8.2 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Quant Fund - Regular Plan - IDCW Payout | ||||||
Equity: Thematic-Quantitative | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Quant Fund Reg IDCW Pay | 02-08-2023 | -0.52 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Quant Fund Gr | 05-12-2020 | 12.29 | 22.5 | 16.33 | 0.0 | 0.0 |
360 One Quant Fund Reg Gr | 29-11-2021 | 8.75 | 32.72 | 23.55 | 0.0 | 0.0 |
Nippon India Quant Fund Gr Gr | 02-02-2005 | 7.23 | 25.33 | 20.37 | 24.23 | 13.3 |
DSP Quant Fund Reg Gr | 10-06-2019 | 5.33 | 13.36 | 9.1 | 16.26 | 0.0 |
Kotak Quant Fund Reg Gr | 02-08-2023 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis Quant Fund Reg Gr | 30-06-2021 | -3.19 | 16.29 | 12.87 | 0.0 | 0.0 |
Quant Quantamental Fund Reg Gr | 20-04-2021 | -9.46 | 23.21 | 20.4 | 0.0 | 0.0 |
Portfolio as on